La Ciesma de Grisel (repotenciación e hibridación con almacenamiento)
A battery installation of 3 MW and 12 MWh in Grisel, Zaragoza, authorised to build. Every fact below is taken from the latest act in the regional gazette of Aragón that states it, and every act is linked.
In the gazette
| Battery power | 3 MW |
| Storage | 12 MWh |
| Hours at full power | 4.0 |
| Promoter | RWE Renewables Iberia, SAU |
| Configuration | Added to a plant |
| Plant it is added to | Parque eólico La Ciesma de Grisel (repowered 19,8 MW), wind |
| Municipality | Grisel |
| Province | Zaragoza |
| Substation | Grisel 66/30 kV |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 24 Mar 2025 | Public consultation; 3 MW, 11.9 MWh | VICEPRESIDENCIA DEL GOBIERNO Y DEPARTAMENTO DE PRESIDENCIA, ECONOMÍA Y JUSTICIA | BOA-007947756 |
| 14 Apr 2026 | Environmental decision; 3 MW | DEPARTAMENTO DE MEDIO AMBIENTE Y TURISMO | BOA-007957406 |
| 27 Jul 2026 | Authorisation to build (autorización administrativa de construcción); 3 MW, 12 MWh | DEPARTAMENTO DE ECONOMÍA, COMPETITIVIDAD Y EMPLEO | BOA-007960140 |
| 4 Aug 2026 | Other act | DEPARTAMENTO DE ECONOMÍA, COMPETITIVIDAD Y EMPLEO | BOA-007960367 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: the regional gazette of Aragón, read 26 to 27 October 2026; only facts are taken from it, and each act is linked.