Módulo de almacenamiento Río Ebro II Ampliación
A battery installation of 12.5 MW and 25.1 MWh in Pedrola, Zaragoza, authorised to build. Every fact below is taken from the latest act in the regional gazette of Aragón that states it, and every act is linked.
In the gazette
| Battery power | 12.5 MW |
| Storage | 25.1 MWh |
| Hours at full power | 2.0 |
| Promoter | Desarrollo Eólico Las Majas XVI, SL |
| Configuration | Added to a plant |
| Plant it is added to | Parque eólico Río Ebro II Ampliación, wind |
| Municipality | Pedrola |
| Province | Zaragoza |
| Substation | SE Entrerríos 45 kV |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 2 Sep 2024 | Public consultation | DEPARTAMENTO DE MEDIO AMBIENTE Y TURISMO | BOA-007943368 |
| 16 Jul 2025 | Environmental decision; 13.8 MW, 27.5 MWh | DEPARTAMENTO DE MEDIO AMBIENTE Y TURISMO | BOA-007950837 |
| 30 Jun 2026 | Authorisation to build (autorización administrativa de construcción); 12.5 MW, 25.1 MWh | DEPARTAMENTO DE ECONOMÍA, COMPETITIVIDAD Y EMPLEO | BOA-007959514 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: the regional gazette of Aragón, read 26 to 27 October 2026; only facts are taken from it, and each act is linked.