PSF Albentosa (con almacenamiento)
A battery installation in Albentosa, Teruel, environmental decision. Every fact below is taken from the latest act in the regional gazette of Aragón that states it, and every act is linked.
In the gazette
| Battery power | not stated in any act |
| Storage | 10.2 MWh |
| Promoter | Marina PV Energy, SL |
| Configuration | Added to a plant |
| Plant it is added to | PSF Albentosa, solar |
| Municipality | Albentosa |
| Province | Teruel |
| Substation | Línea aérea de media tensión Villanueva 20 kV |
| Step reached | Environmental decision |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 24 Oct 2025 | Environmental decision; 10.2 MWh | DEPARTAMENTO DE MEDIO AMBIENTE Y TURISMO | BOA-007952973 |
| 9 Jul 2026 | Public consultation | DEPARTAMENTO DE ECONOMÍA, COMPETITIVIDAD Y EMPLEO | BOA-007959746 |
| 28 Jul 2026 | Other act | DEPARTAMENTO DE ECONOMÍA, COMPETITIVIDAD Y EMPLEO | BOA-007960178 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: the regional gazette of Aragón, read 26 to 27 October 2026; only facts are taken from it, and each act is linked.