BESS Cuevas
A battery installation of 55.2 MW and 221 MWh in la Vall d'Uixó, Castellón, first authorisation. Every fact below is the gazette’s own, from the latest act that states it, and every act is linked.
In the gazette
| Battery power | 55.2 MW |
| Storage | 221 MWh |
| Hours at full power | 4.0 |
| Promoter | Soner Picasso, SLU |
| Configuration | Stand-alone |
| Access capacity | 55 MW |
| Municipality | la Vall d'Uixó |
| Province | Castellón |
| Substation | Vall d´Uixó 220 kV |
| Step reached | First authorisation |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 11 Aug 2025 | Environmental decision; 55 MW | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2025-16686 |
| 13 Feb 2026 | Public consultation; 55 MW, 220 MWh | Subdelegación del Gobierno en Castellón | BOE-B-2026-4127 |
| 28 Feb 2026 | Other act; 55 MW | Subdelegación del Gobierno en Castellón, Dependencia del Área de Industria y Energía | BOE-B-2026-6220 |
| 23 Oct 2026 | First authorisation (autorización administrativa previa); 55.2 MW, 221 MWh | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2026-22213 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: Boletín Oficial del Estado. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.