BESS Mudéjar
A battery installation of 41.6 MW and 89.5 MWh in Andorra, Teruel, refused, withdrawn or rejected. Every fact below is the gazette’s own, from the latest act that states it, and every act is linked.
In the gazette
| Battery power | 41.6 MW |
| Storage | 89.5 MWh |
| Hours at full power | 2.1 |
| Promoter | Enel Green Power España, SLU |
| Configuration | Added to a plant |
| Plant it is added to | Mudéjar-Millán Hernández Bonaga, 66 MW, solar |
| Access capacity | 160 MW |
| Municipality | Andorra |
| Province | Teruel |
| Substation | Mudéjar 400 kV |
| Step reached | Refused, withdrawn or rejected |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 15 Apr 2024 | Public consultation; 42 MW, 68.4 MWh | Subdelegación del Gobierno en Teruel | BOE-B-2024-13678 |
| 7 Oct 2025 | Environmental decision; 42 MW | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2025-19985 |
| 30 Jul 2026 | First authorisation (autorización administrativa previa), refusal; 41.6 MW, 89.5 MWh | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2026-16634 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: Boletín Oficial del Estado. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.
All installations · On the map · Enel Green Power España, SLU