Broza Solar
A battery installation of 10.9 MW and 21.8 MWh in Horche, Guadalajara, first authorisation. Every fact below is the gazette’s own, from the latest act that states it, and every act is linked.
In the gazette
| Battery power | 10.9 MW |
| Storage | 21.8 MWh |
| Hours at full power | 2.0 |
| Promoter | Broza Solar, SLU |
| Configuration | Added to a plant |
| Plant it is added to | Broza Solar, 31.5 MW, solar |
| Access capacity | 42.4 MW |
| Municipality | Horche |
| Province | Guadalajara |
| Substation | Ardoz 220 kV |
| Step reached | First authorisation |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 8 Jan 2025 | Environmental decision; 10.9 MW, 21.8 MWh | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2025-393 |
| 5 Jun 2025 | Public consultation; 10.9 MW, 21.8 MWh | Subdelegación del Gobierno en Guadalajara | BOE-B-2025-20846 |
| 9 Oct 2025 | First authorisation (autorización administrativa previa); 10.9 MW | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2025-20191 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: Boletín Oficial del Estado. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.