Lagerung
A battery installation of 102 MW and 407 MWh in Sant Julià de Ramis, Girona, first authorisation. Every fact below is the gazette’s own, from the latest act that states it, and every act is linked.
In the gazette
| Battery power | 102 MW |
| Storage | 407 MWh |
| Hours at full power | 4.0 |
| Promoter | A Green Message, SL |
| Configuration | Stand-alone |
| Access capacity | 97 MW |
| Municipality | Sant Julià de Ramis |
| Province | Girona |
| Substation | La Farga 220 kV |
| Step reached | First authorisation |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 14 Jul 2025 | Environmental decision; 102 MW, 407 MWh | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2025-14560 |
| 26 Sep 2025 | Public consultation; 102 MW, 407 MWh | Delegación del Gobierno en Cataluña | BOE-B-2025-34547 |
| 17 Jun 2026 | First authorisation (autorización administrativa previa); 102 MW, 407 MWh | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2026-13198 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: Boletín Oficial del Estado. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.