ST Cerrillo
A battery installation of 77.6 MW and 340 MWh in Álora, Málaga, authorised to build. Every fact below is the gazette’s own, from the latest act that states it, and every act is linked.
In the gazette
| Battery power | 77.6 MW |
| Storage | 340 MWh |
| Hours at full power | 4.4 |
| Promoter | Rolwind Málaga 1, SL |
| Configuration | Stand-alone |
| Access capacity | 77.6 MW |
| Municipality | Álora |
| Province | Málaga |
| Substation | Tajo Encantada 220 kV |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 20 Dec 2024 | Environmental decision; 77.6 MW, 340 MWh | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2024-26669 |
| 4 Dec 2025 | Public consultation; 77.6 MW, 340 MWh | Subdelegación del Gobierno en Málaga | BOE-B-2025-45035 |
| 21 Feb 2026 | Environmental decision; 77.6 MW | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2026-4059 |
| 5 Jun 2026 | First authorisation (autorización administrativa previa), authorisation to build (autorización administrativa de construcción); 77.6 MW, 340 MWh | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2026-12163 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: Boletín Oficial del Estado. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.