Valdejalón
A battery installation of 5 MW and 10 MWh in Rueda de Jalón, Zaragoza, first authorisation. Every fact below is the gazette’s own, from the latest act that states it, and every act is linked.
In the gazette
| Battery power | 5 MW |
| Storage | 10 MWh |
| Hours at full power | 2.0 |
| Promoter | Molinos del Ebro, SA |
| Configuration | Added to a plant |
| Plant it is added to | Valdejalón, 50 MW, wind |
| Access capacity | 50 MW |
| Municipality | Rueda de Jalón |
| Province | Zaragoza |
| Substation | Jalón 220 kV |
| Step reached | First authorisation |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 27 Mar 2024 | Public consultation; 5 MW, 10 MWh | Subdelegación del Gobierno en Zaragoza | BOE-B-2024-11134 |
| 22 Dec 2025 | Environmental decision; 5 MW, 10 MWh | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2025-26330 |
| 4 May 2026 | First authorisation (autorización administrativa previa); 5 MW, 10 MWh | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2026-9683 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: Boletín Oficial del Estado. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.